£330.00
Handheld cup anemometer with additional Barometer, Humidity, and Temperature Sensors
Display | LCD Size: 28mm x 19mm |
Anemometer Unit | m/s, KMH, FPM, MPH, KNOTS |
Temperature Unit | °F, °C |
Barometer Unit | hPa, mmHg, inHg |
Humidity Unit | %RH |
Dew Point | °F, °C |
Circuit | Custom one-chip of microprocessor LSI circuit |
Data Hold | Freeze the display reading |
Memory recall | maximum & minimum value. |
Sampling time | Approx. 1 second |
Operating: | Temp: 0-50°C
Humidity: <80% RH |
Weight | 182g |
Contact details
Products
Munro Instruments
Terms & Policies
Contact Us
Registered in England 06965050 Vat: GB 977 7939 30.